Alert Archive for The Brandsco PLC
| Date | Headline |
|---|---|
| 08/09/2010 | Change of Registered Office |
| 01/09/2010 | Total Voting Rights |
| 02/08/2010 | Total Voting Rights |
| 08/07/2010 | Issue of Equity |
| 02/07/2010 | Change of Adviser |
| 28/06/2010 | Loan Drawdown and Conversion to Equity |
| 30/04/2010 | DTR - Shares in Issue |
| 16/04/2010 | Loan Drawdown and Conversion to Equity |
| 01/04/2010 | DTR - Shares in Issue |
| 25/03/2010 | Shareholding in the Company |
| 18/03/2010 | Loan Drawdown and Conversion to Equity |
| 25/02/2010 | HALF YEARLY REPORT TO 30 NOVEMBER 2009 |
| 16/02/2010 | Loan Drawdown and Conversion to Equity |
| 05/02/2010 | Loan Drawdown and Conversion to Equity |
| 04/01/2010 | Issue of Equity |
| 10/12/2009 | Retail Agreements and Issue of Equity |
| 13/11/2009 | Change of Adviser |
| 11/11/2009 | Issue of Equity |
| 29/10/2009 | Final Results |
| 20/10/2009 | Issue of Equity |
| 20/10/2009 | Fundamental Data |
| 23/07/2009 | Issue of Equity |
Company Profile
The Brandsco PLC (BRAP)
Price: 0.62 (at close of 31/08/2010)
6 Month Chart: 

3 Month Chart: 

1 Month Chart: 

Last 5 Alerts
08/09/2010 - The Brandsco PLC
Change of Registered Office
01/09/2010 - The Brandsco PLC
Total Voting Rights
02/08/2010 - The Brandsco PLC
Total Voting Rights
08/07/2010 - The Brandsco PLC
Issue of Equity
02/07/2010 - The Brandsco PLC
Change of Adviser
